Specification: Batteries Not Included
ANSI/NEMA FL1 | Moonlight | Low | Med | High | Turbo | |
Output | LED | 2 | 320 | 1600 | 5100 | 12100 |
LEP | 40 | 85 | 150 | 230 | 300 | |
Combo | 45 | 400 | 1500 | 5200 | 12600 | |
Runtime | LED | 90D | 30H | 7H | 1M40S+4H10M | 45S+4H |
LEP | 20H | 16H | 10H | 6H30M | 18M+5H45M | |
Combo | 18H | 10H | 5H | 1M40S+4H30M | 45S+4H | |
Intensity | LED | 57800cd | ||||
LEP | 426200cd | |||||
Distance | LED | 480m (Max) | ||||
LEP | 1300m (Max) | |||||
Impact Resistance | 1m | |||||
Waterproof | IPX-8, underwater 2m | |||||
Size | 68.5 X 51 X 153mm (Head Ø X Tube Ø X Length) | |||||
Net Weight | 628g (Aluminum, battery excluded) | |||||
Light Source | 1 X White Laser Emitter + 8 X LEDs | |||||
Power | 86.4W (Max) | |||||
Battery | 1-4 X 18650, button-top, unprotected, max length 67mm (excluded) | |||||
Rechargeable | USB Type-C, max charging current 4A | |||||
Discharge | USB Type-C, max discharge current 3A | |||||
Protection | Overcharge protection, over-discharge protection, reverse protection, over-heat protection, low voltage protection |
Features
- Light source: 1 X White Laser Emitter, 8 X LED
- Output: 12600 lumens on Turbo (Combo)
- Distance: Max up to 1300 meters
- Intensity: 426200cd (Max)
- Power: 86.4W (Max)
- Battery: 1-4 X 18650, button-top, unprotected, max length 67mm (excluded)
- Switch: Side E-switch with RGB light
- Charging: USB Type-C, max charging current 4A
- Discharge: USB Type-C, max discharge current 3A
- Protection: Overcharge protection, over-discharge protection, reverse protection, over-heat protection, low voltage protection
- Tripod socket: Available
- Lanyard ring: Available
- Tail standing: Available
- Material: Aluminum
- Waterproof: IPX-8, underwater 2m
- Size: 68.5 X 51 X 153mm (Head Ø*Tube*Length)
- Net Weight: 628g (Aluminum, battery excluded)